<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ratepayers Victoria Inc</title>
	<atom:link href="http://www.ratepayersvictoria.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ratepayersvictoria.com.au</link>
	<description>Improving Governance &#38; Community Centricity in Local Government</description>
	<lastBuildDate>Tue, 18 Jun 2013 11:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Letter to Minister Powell .. Council funding MAV for &#8220;YES&#8221; vote unlawful.</title>
		<link>http://www.ratepayersvictoria.com.au/?p=1231</link>
		<comments>http://www.ratepayersvictoria.com.au/?p=1231#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:04:10 +0000</pubDate>
		<dc:creator>ratep</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ratepayersvictoria.com.au/?p=1231</guid>
		<description><![CDATA[RATEPAYERS VICTORIA INC.   8/1248 North Road Oakleigh South 3167 Web: http://www.ratepayersvictoria.com.au   Email : ratepayersvictoria@gmail.com or, bra.reynolds088@ gmail.com   Phone 03 9570 6227,  9589 2818 or 9874 0784.  17 June 2013 The Hon Jeanette Powell MLA, Minister for Local Government , 8 Nicholson Street, E/Melb, &#8230; <a href="http://www.ratepayersvictoria.com.au/?p=1231">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ratepayersvictoria.com.au/?feed=rss2&#038;p=1231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratepayers Victoria Inc. is preparing to lodge an injunction on the MAV</title>
		<link>http://www.ratepayersvictoria.com.au/?p=1220</link>
		<comments>http://www.ratepayersvictoria.com.au/?p=1220#comments</comments>
		<pubDate>Sat, 15 Jun 2013 07:46:02 +0000</pubDate>
		<dc:creator>ratep</dc:creator>
				<category><![CDATA[Referendum]]></category>

		<guid isPermaLink="false">http://www.ratepayersvictoria.com.au/?p=1220</guid>
		<description><![CDATA[The MAV is lobbying council&#8217;s to contributed to a &#8220;voluntary levy&#8221; to fund a campaign to convince ratepayers to vote YES in the Federal Government referendum. It is said this money will go to the ALGA for a national effort.  RVI &#8230; <a href="http://www.ratepayersvictoria.com.au/?p=1220">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ratepayersvictoria.com.au/?feed=rss2&#038;p=1220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monash Ratepayers Pushing for Community Governance</title>
		<link>http://www.ratepayersvictoria.com.au/?p=1213</link>
		<comments>http://www.ratepayersvictoria.com.au/?p=1213#comments</comments>
		<pubDate>Thu, 02 May 2013 12:01:49 +0000</pubDate>
		<dc:creator>ratep</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Community Capacity Building]]></category>
		<category><![CDATA[Governance & Compliance]]></category>

		<guid isPermaLink="false">http://www.ratepayersvictoria.com.au/?p=1213</guid>
		<description><![CDATA[In December 2012,  MRI commenced its community governance activities. Today, we would like to share our successful milestones: Implementation of a report card program for evaluating and reporting the behavioural and decision making performance of Councillors and Mayor’s meeting control competence during Council &#8230; <a href="http://www.ratepayersvictoria.com.au/?p=1213">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ratepayersvictoria.com.au/?feed=rss2&#038;p=1213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Government Investigations and Compliance Inspectorate</title>
		<link>http://www.ratepayersvictoria.com.au/?p=1210</link>
		<comments>http://www.ratepayersvictoria.com.au/?p=1210#comments</comments>
		<pubDate>Sat, 13 Apr 2013 04:26:44 +0000</pubDate>
		<dc:creator>ratep</dc:creator>
				<category><![CDATA[Governance & Compliance]]></category>

		<guid isPermaLink="false">http://www.ratepayersvictoria.com.au/?p=1210</guid>
		<description><![CDATA[Read more in http://www.mooneevalleyweekly.com.au/story/1412345/moonee-valley-councillor-misused-her-position/   Choose one topic from the unit guide of the examples given in the assignment brief in the unit guide – ie This is 1.      an assessment of Country attractiveness and entry strategy report OR only &#8230; <a href="http://www.ratepayersvictoria.com.au/?p=1210">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ratepayersvictoria.com.au/?feed=rss2&#038;p=1210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratepayers may not be aware of the Councillors misusing their positions</title>
		<link>http://www.ratepayersvictoria.com.au/?p=1203</link>
		<comments>http://www.ratepayersvictoria.com.au/?p=1203#comments</comments>
		<pubDate>Tue, 02 Apr 2013 03:43:12 +0000</pubDate>
		<dc:creator>ratep</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Code of Conduct]]></category>
		<category><![CDATA[Governance & Compliance]]></category>
		<category><![CDATA[Rorting & Fraud]]></category>

		<guid isPermaLink="false">http://www.ratepayersvictoria.com.au/?p=1203</guid>
		<description><![CDATA[Eugene Benson from Moonee Valley Weekly reports (26 Mar 2013): Councillor Shirley Cornish to face court &#160; FORMER Moonee Valley mayor and current Rosehill ward councillor Shirley Cornish will appear in the Broadmeadows Magistrates Court on April 4 to face a &#8230; <a href="http://www.ratepayersvictoria.com.au/?p=1203">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ratepayersvictoria.com.au/?feed=rss2&#038;p=1203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councils&#8217; cash grabs from ratepayers&#8217; landfill levy / carbon tax</title>
		<link>http://www.ratepayersvictoria.com.au/?p=1199</link>
		<comments>http://www.ratepayersvictoria.com.au/?p=1199#comments</comments>
		<pubDate>Mon, 04 Mar 2013 12:53:06 +0000</pubDate>
		<dc:creator>ratep</dc:creator>
				<category><![CDATA[Code of Conduct]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[Rate Hikes]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Unneccessary rate hikes]]></category>

		<guid isPermaLink="false">http://www.ratepayersvictoria.com.au/?p=1199</guid>
		<description><![CDATA[Indeed &#8220;best value&#8221; for Councils who increase rates to include provision for carbon tax and are keeping the money because they dont know how much to pay for landfill levy!!! Watch the Seven Channel news video to find out more.]]></description>
		<wfw:commentRss>http://www.ratepayersvictoria.com.au/?feed=rss2&#038;p=1199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents in dark on rates hikes</title>
		<link>http://www.ratepayersvictoria.com.au/?p=1196</link>
		<comments>http://www.ratepayersvictoria.com.au/?p=1196#comments</comments>
		<pubDate>Thu, 21 Feb 2013 00:06:55 +0000</pubDate>
		<dc:creator>ratep</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Rate Hikes]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Unneccessary rate hikes]]></category>

		<guid isPermaLink="false">http://www.ratepayersvictoria.com.au/?p=1196</guid>
		<description><![CDATA[Extract from the Age, February 21, 2013: Richard Willingham reported: VICTORIA’S nearly 80 local councils do not properly consider the impact that rates increases have on residents, with ratepayers not afforded transparency on how and why councils set annual rates, &#8230; <a href="http://www.ratepayersvictoria.com.au/?p=1196">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ratepayersvictoria.com.au/?feed=rss2&#038;p=1196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Above the Law</title>
		<link>http://www.ratepayersvictoria.com.au/?p=1188</link>
		<comments>http://www.ratepayersvictoria.com.au/?p=1188#comments</comments>
		<pubDate>Thu, 10 Jan 2013 07:19:21 +0000</pubDate>
		<dc:creator>ratep</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Code of Conduct]]></category>
		<category><![CDATA[Work Culture]]></category>

		<guid isPermaLink="false">http://www.ratepayersvictoria.com.au/?p=1188</guid>
		<description><![CDATA[Tessa Hoffman from the Monee Valley Leader ( 19 Dec 2012) reported: Councillor guilty over illegal pay rise &#160; A MOONEE Valley councillor has pleaded guilty to misusing his position to get a former council chief executive a pay rise. &#8230; <a href="http://www.ratepayersvictoria.com.au/?p=1188">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ratepayersvictoria.com.au/?feed=rss2&#038;p=1188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ratepayersvictoria.com.au/?p=1179</link>
		<comments>http://www.ratepayersvictoria.com.au/?p=1179#comments</comments>
		<pubDate>Mon, 17 Dec 2012 03:47:03 +0000</pubDate>
		<dc:creator>ratep</dc:creator>
				<category><![CDATA[Superanuation Liability]]></category>

		<guid isPermaLink="false">http://www.ratepayersvictoria.com.au/?p=1179</guid>
		<description><![CDATA[Darren Grey from The Age, 14 Dec 2012 reports: A $533 million superannuation black hole confronting local councils and other employers, combined with future potential deficits could force councils to cut services and increase rates, a report warns. The report &#8230; <a href="http://www.ratepayersvictoria.com.au/?p=1179">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ratepayersvictoria.com.au/?feed=rss2&#038;p=1179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families will pay $1300 more for CityLink, water and power</title>
		<link>http://www.ratepayersvictoria.com.au/?p=1173</link>
		<comments>http://www.ratepayersvictoria.com.au/?p=1173#comments</comments>
		<pubDate>Fri, 14 Dec 2012 02:55:23 +0000</pubDate>
		<dc:creator>ratep</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ratepayersvictoria.com.au/?p=1173</guid>
		<description><![CDATA[Michelle Ainsworth and Karen Collier from the Herald Sun (14 Dec 2012) reports that &#8221; A CityLink toll rise is the latest hip pocket slug, driving up costs by as much as $76.80 a year for the average motorist from &#8230; <a href="http://www.ratepayersvictoria.com.au/?p=1173">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ratepayersvictoria.com.au/?feed=rss2&#038;p=1173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
